Dimension | : | ø4 x 1.5mm |
sensitivity | : | -32 ~ -46dB, +/-3 dB |
Standard Power Supply | : | 2.0V DC |
Output Impedance | : | 2.2kΩ |
Directivity | : | Omni-Directional |
Current Consumption | : | Max. 0.5mA |
Terminal | : | Solder Type / Pin Type / With Lead Wires |
Important Information:
"Pascal (Pa)" is being used as the indication of sensitivity, as per the recommendation by the International Electrotechnical Commission (I.T.C.) . The sensitivity that indicates in "Pa" will increase 20dB compared with the "µ bar".
For examples: -60dB (0dB = 1V/µ bar) = -40dB (1V/pa)